For a more in-depth look at the comprehensive top 10 selection, make sure to read on to learn more about the different types of star projectors available and understand how our ranking was determined.
This article's chosen EC site price listings are reflective of its publishing date.
Image | 1 ![]() Sega Toys | 2 ![]() National Geographic | 3 ![]() Brainstorm Toys | 4 ![]() Moredig | 5 ![]() SCOPOW | 6 ![]() Cloud B | 7 ![]() | 8 ![]() SOAIY | 9 ![]() Pabobo | 10 ![]() Popular Science |
---|---|---|---|---|---|---|---|---|---|---|
Name | Homestar Flux Home Planetarium | Astro Planetarium Multimedia | Deep Space Home Planetarium & Projector | Dream Rotating Projection Lamp | Star Light Projector | Twilight Turtle Night Light | Laser Cosmos Star Light Projector | Colour Changing LED Aurora Borealis Projector | Musical Star Projector | Star Lamp Projector |
Features | A High-Quality, Realistic Night Sky of 60,000 Stars Projected Onto Your Ceiling | A Home Planetarium That Shows the Stars Based on the Time and Day From the National Geographic | A Dual-Use Educational Planetarium and Image Projector for Children to Learn About Space | A Musical Night Light That Projects the Stars or Sea, Complete With 12 Accompanying Songs | A Multipurpose Night Light With a Variety of Light, Rotation and Control Options | A Soft Turtle Night Light With Accompanying Storybook | A Laser Galaxy With Automatically Rotating Lights That Cover the Walls and Ceiling | A Northern Lights Laser Show With Built-in Sounds and a Bluetooth Speaker | A Star Shaped Musical Night Light Featuring 2 Lullabies to Place by Prams or Beds | An Educational and Affordable Star Projector With True Constellations |
Price | £174.00 | £129.79 | £36.00 | £29.99 | £25.99 | £30.65 | £109.00 | £25.45 | £27.00 | £10.00 |
Type | Home planetarium | Home planetarium | Home planetarium | Night light | Night light | Night light | Night light/star projector | Aurora borealis projector | Night light | Star projector |
Image Modes | 30 discs, shooting star function, optional discs available separately | Star slide, constellation slide, shooting star function | 3 discs, 24 images, planetarium mode | 2 projection modes, 9 colour modes | 9 colour options | 3 colour options | Adjustable clouds & brightness | 3 brightness levels, 7 lighting modes | 3 colour options | Constellations |
Sound Effects | – | Audio input, radio | – | 12 songs | – | – | – | 6 built-in sounds, bluetooth speaker | 2 lullabies | – |
Power Source | USB cable (included) | Batteries (included), USB cable (included) | Batteries (not included) | Batteries (not included), USB cable (included) | Batteries (not included), USB cable (included) | Batteries | AC plug (included) | USB cable (included) | Batteries (not included) | Batteries (not included) |
Timer | Yes | Yes | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
Remote Control | - | - | - | Yes | - | - | - | Yes | - | - |
Link |
While these lamps are more aimed at young children, there’s nothing stopping an adult from getting one in order to splash some ambient, colourful lighting all over the room!
To help further improve your child's or baby's sleep at night, consider getting a night light, alarm clock or a teddy bear to keep them company!
There are three main types of projectors, each with pros and cons.
+ Great for taking on trips, easily moveable, usually cheaper
-- May not be as impactful, have fewer features, run out without warning
+ Portable, often good for travelling, versatile charging methods, power bank compatibility
-- May have a lack of features, less impactful display
+ Will be able to do more, no sudden power-offs, more impactful
-- Harder to manoeuver, once broken may not be able to be fixed
£174.00
Type | Home planetarium |
---|---|
Image Modes | 30 discs, shooting star function, optional discs available separately |
Sound Effects | – |
Power Source | USB cable (included) |
Timer | Yes |
Remote Control | - |
9105000
£129.79
Type | Home planetarium |
---|---|
Image Modes | Star slide, constellation slide, shooting star function |
Sound Effects | Audio input, radio |
Power Source | Batteries (included), USB cable (included) |
Timer | Yes |
Remote Control | - |
£36.00
Type | Home planetarium |
---|---|
Image Modes | 3 discs, 24 images, planetarium mode |
Sound Effects | – |
Power Source | Batteries (not included) |
Timer | – |
Remote Control | - |
£29.99
Type | Night light |
---|---|
Image Modes | 2 projection modes, 9 colour modes |
Sound Effects | 12 songs |
Power Source | Batteries (not included), USB cable (included) |
Timer | Yes |
Remote Control | Yes |
£25.99
Type | Night light |
---|---|
Image Modes | 9 colour options |
Sound Effects | – |
Power Source | Batteries (not included), USB cable (included) |
Timer | Yes |
Remote Control | - |
£30.65
Type | Night light |
---|---|
Image Modes | 3 colour options |
Sound Effects | – |
Power Source | Batteries |
Timer | Yes |
Remote Control | - |
£109.00
Type | Night light/star projector |
---|---|
Image Modes | Adjustable clouds & brightness |
Sound Effects | – |
Power Source | AC plug (included) |
Timer | Yes |
Remote Control | - |
£25.45
Type | Aurora borealis projector |
---|---|
Image Modes | 3 brightness levels, 7 lighting modes |
Sound Effects | 6 built-in sounds, bluetooth speaker |
Power Source | USB cable (included) |
Timer | Yes |
Remote Control | Yes |
£27.00
Type | Night light |
---|---|
Image Modes | 3 colour options |
Sound Effects | 2 lullabies |
Power Source | Batteries (not included) |
Timer | Yes |
Remote Control | - |
£10.00
Type | Star projector |
---|---|
Image Modes | Constellations |
Sound Effects | – |
Power Source | Batteries (not included) |
Timer | – |
Remote Control | - |
The soft glow from a star projector can be very soothing and help your little one to drift off if they have trouble doing so. However, there are studies suggesting that the colour of the lights can affect their circadian rhythm, so consider keeping this in mind when choosing one.
Yes, star projectors are safe when used correctly. However, you must always ensure that the lasers are pointed away from anyone's eyes - especially children. It is also strongly advised that you don’t leave children unattended with these projectors as they won’t know to avoid direct eye contact and the exposure could cause eye damage.
Written and researched by Brigid Bernard
Household goods
PC and cameras
Home appliances and electronics
Cosmetics and skincare
Health
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Travel
Smartphones and mobile phones
Music
Smartphone applications