Softeners can be fragrance-free too, there are some included in our pick of the best fabric softeners.
Do make sure your washing machine itself is squeaky-clean as mould spores are very irritative - check out our top washing machine cleaners.
If your hands need some extra care, then check out our hand soaps for dry skin suggestions.
For those after a quick look, here is our Top 5:
For a more in-depth look at the comprehensive top 10 selection, make sure to read on to learn more about the different types of laundry detergents for sensitive skin available and understand how our ranking was determined.
This article’s chosen EC site price listings are reflective of its publishing date.
Image | 1 ![]() Ecover | 2 ![]() Waitrose | 3 ![]() Nimble | 4 ![]() Fairy | 5 ![]() Simply Sensitive | 6 ![]() Ecover | 7 ![]() Surcare | 8 ![]() Ecozone | 9 ![]() EcoGurus | 10 ![]() Presto! |
---|---|---|---|---|---|---|---|---|---|---|
Name | Zero Non-Bio Laundry Liquid | Essential Laundry Liquid Sensitive | Laundry Lover | Non-Bio Washing Powder | Non-Bio Soluble Powder Soft-Tabs | Zero Non-Bio Washing Powder | Sensitive Non-Bio Laundry Powder | Concentrated Non-Bio Laundry Liquid | Eco Laundry Detergent | Sensitive Non-Bio Laundry Capsules |
Features | A Cost-Effective Eco-Friendly Option Formulated for Those With Skin Allergies | A No-Frills Laundry Liquid That is Completely Fragrance-Free | Baby-Specific Laundry Detergent Which Leaves No Residue | A Gently Scented Formula From Fairy Approved by the Skin Health Alliance | UK-Made Eco Laundry Tabs With No Irritating Ingredients | Great at Removing Stains While Being Gentle on the Skin and the Earth | Fragrance-Free Powder Cleanliness for Delicate Skins | Scented Laundry Liquid That's Tough on Stains and Gentle on Skin and the Planet | A Premium Eco Product Which is Gentle on Skin But Tough on Stains Even at 30 Degrees | A Fantastic Value Bulk Buy for Busy Family Homes |
Price | £6.50 | £3.50 | £6.10 | £10.00 | £14.37 | £6.72 | £6.25 | £12.99 | £14.95 | £24.89 |
Type | Liquid | Liquid | Liquid | Powder | Tabs | Powder | Powder | Liquid | Liquid | Capsules / Pods |
Non-Bio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fragrance | Fragrance-Free | Fragrance-Free | No | No | Fragrance-Free | Fragrance-Free | Fragrance-Free | No | Fragrance-Free | No |
Optical Brighteners | No | No | No | Yes - Optical Brighteners Included | No | No | Yes - Optical Brighteners Included | No | No | No |
Expert Endorsement | British Allergy Foundation | Dermatologically Approved | - | Skin Health Alliance | National Eczema Society | British Allergy Foundation | Allergy UK | Allergy UK | - | Dermatologically Tested |
Number of Washes | 42 Washes | 27 washes | 45 washes | 60 washes | 48 washes | 25 washes | 25 washes | 50 washes | 28 washes | (4 x 38) 152 washes |
Volume | 1.5 L | 960 ml | 1 L | 3.9 kg | 1.25 kg | 1.8 kg | 1.625 kg | 2 L | 2 L | 4 x 1 kg |
Link |
This ranking has been compiled by the writing team at mybest UK via careful evaluation of the points made in the buying guide and thorough research of each product and comparing multiple verified customer reviews across the EC sites used.
£6.50
Type | Liquid |
---|---|
Non-Bio | Yes |
Fragrance | Fragrance-Free |
Optical Brighteners | No |
Expert Endorsement | British Allergy Foundation |
Number of Washes | 42 Washes |
Volume | 1.5 L |
£3.50
Type | Liquid |
---|---|
Non-Bio | Yes |
Fragrance | Fragrance-Free |
Optical Brighteners | No |
Expert Endorsement | Dermatologically Approved |
Number of Washes | 27 washes |
Volume | 960 ml |
£6.10
Type | Liquid |
---|---|
Non-Bio | Yes |
Fragrance | No |
Optical Brighteners | No |
Expert Endorsement | - |
Number of Washes | 45 washes |
Volume | 1 L |
£10.00
Type | Powder |
---|---|
Non-Bio | Yes |
Fragrance | No |
Optical Brighteners | Yes - Optical Brighteners Included |
Expert Endorsement | Skin Health Alliance |
Number of Washes | 60 washes |
Volume | 3.9 kg |
£14.37
Type | Tabs |
---|---|
Non-Bio | Yes |
Fragrance | Fragrance-Free |
Optical Brighteners | No |
Expert Endorsement | National Eczema Society |
Number of Washes | 48 washes |
Volume | 1.25 kg |
£6.72
Type | Powder |
---|---|
Non-Bio | Yes |
Fragrance | Fragrance-Free |
Optical Brighteners | No |
Expert Endorsement | British Allergy Foundation |
Number of Washes | 25 washes |
Volume | 1.8 kg |
£6.25
Type | Powder |
---|---|
Non-Bio | Yes |
Fragrance | Fragrance-Free |
Optical Brighteners | Yes - Optical Brighteners Included |
Expert Endorsement | Allergy UK |
Number of Washes | 25 washes |
Volume | 1.625 kg |
£12.99
Type | Liquid |
---|---|
Non-Bio | Yes |
Fragrance | No |
Optical Brighteners | No |
Expert Endorsement | Allergy UK |
Number of Washes | 50 washes |
Volume | 2 L |
£14.95
Type | Liquid |
---|---|
Non-Bio | Yes |
Fragrance | Fragrance-Free |
Optical Brighteners | No |
Expert Endorsement | - |
Number of Washes | 28 washes |
Volume | 2 L |
4 Pack
£24.89
Type | Capsules / Pods |
---|---|
Non-Bio | Yes |
Fragrance | No |
Optical Brighteners | No |
Expert Endorsement | Dermatologically Tested |
Number of Washes | (4 x 38) 152 washes |
Volume | 4 x 1 kg |
Secondly, you’ll want to wash any new clothes after purchasing them. You don’t know what kind of detergent has been used on them before, so washing them with your own hypoallergenic detergent will let you wear your new clothes with confidence.
Written and researched by Brigid Bernard
Household goods
PC and cameras
Home appliances and electronics
Cosmetics and skincare
Health
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Travel
Smartphones and mobile phones
Music
Smartphone applications