Instant cameras are truly making a comeback! With long-lasting polaroid prints to cherish, you'll soon be decorating your walls and filling your photo albums with memorable snapshots from weddings, birthdays and travels.
We share the 10 best analogue and digital instant cameras in the UK from top brands including Polaroid, Fujifilm and Lomography. With tips from pro photographer and filmmaker Jani Ahonen, we'll show you how to choose the right one.
Jani is a professional photographer and filmmaker from Finland with over 15 years of experience in both fields. He has studied at some of the best schools and universities across the globe, leading him to become an expert in creative industries. Today he is the creative director and the owner of JP Harrow Portraits that specialises in portraiture for same-sex couples and families in London, UK.
If you're looking for an expert in portrait photography, filmmaking, drone flying or anything else technical, make sure to visit Jani's website JP Harrow Portraits for quotes and direct contact, or follow him on Instagram.
For those after a quick look, here is our Top 5:
For a more in-depth look at the comprehensive top 10 selection, make sure to read on to learn more about the different types of instant cameras available and understand how our ranking was determined.
This article's chosen EC site price listings are reflective of its publishing date.
Image | 1 ![]() Polaroid | 2 ![]() Polaroid | 3 ![]() Fujifilm | 4 ![]() Lomography | 5 ![]() Fujifilm | 6 ![]() Fujifilm | 7 ![]() Lomography | 8 ![]() Kodak | 9 ![]() Fujifilm | 10 ![]() Polaroid |
---|---|---|---|---|---|---|---|---|---|---|
Name | OneStep+ | Snap Touch | Instax Wide 300 | Lomo' Instant Wide | Instax Square SQ1 | Instax Mini 90 Neo-Classic | Lomo' Instant Automat | Printomatic Digital Instant Print Camera | Instax Mini 9 | Pop |
Features | The Classic Polaroid, Re-Imagined With Bluetooth Connectivity | Up-to-Date Polaroid Mini, With all the Benefits of a Digital Camera | Automatic, Wide Format Instant Camera With Zoom | Retro Design With Lens Kit for Double-Size Film | Mini Instax for Capturing Holidays and Nights Out | Find the Perfect Setting With an In-Built LCD Display | Interchangeable Lenses for Clearer Shots | Point and Shoot Camera for High Quality Photos | A Fun Instant Camera for Kids and Teens | Digital Polaroid Camera and Printer With Touch Screen Display |
Price | £115.06 | £179.99 | £99.99 | £139.00 | £119.00 | £120.85 | £129.00 | £49.99 | £72.95 | £183.00 |
Analogue / Digital | Hybrid, with Bluetooth connected app | Digital | Hybrid with Rear mounted LCD | Analogue | Analogue | Hybrid, with LCD display | Analogue | Digital | Analogue | Digital |
Viewfinder | Direct Optical Viewfinder | 3.5" Rear LCD touchscreen display and high-res, 13MP digital images | Direct optical viewfinder | Direct optical viewfinder | Direct optical viewfinder | Direct optical viewfinder | Direct optical viewfinder | Direct optical viewfinder | Direct optical viewfinder | 4" touchscreen |
Print on Demand | No | Yes - via smartphone app | No | No | No | No | No | Yes | No | Yes |
Functions and Controls | Self-timer mode, double exposure, light painting, scanner, noise trigger and more | Automatic flash, 1080 p video, aperture control | Intelligent exposure compensation, aperture control | Aperture control, creative shooting modes | Aperture control | Aperture control | Exposure compensation control, aperture control, 2 shooting modes, unlimited exposure | Aperture control | - | Image stabilisation, aperture control, self-timer, 1080p video |
Lens | Variable 89mm /103mm and f11 - f64 | 3.2mm f/2.0 | Zoomable, 95mm f/14 | 35mm. Advanced automatic, with Bulb (Bulb Mode), 8s-1/250 (Auto Shooting Mode), 1/30 (Fixed Shutter Speed Mode), and zoomable ability, 0.6m / 1-2m / infinite | 65.75mm f/12.6 | 60mm f/12.7 | Interchangeable, 60mm standard | 5MP sensor with a wide angle f/2 lens | 60mm f/12.7 | Digital sensor, variable zoom, 20MP |
Film | Polaroid 600 and i-Type, 4.3"x3.1" | Polaroid Zink, 2"x3" | Instax Wide, 33.3" x 4.25" | Instax Wide, 3.3" x 4.25" | Fujifilm instax SQUARE film, 2.4" x 2.4" | Fujifilm instax mini, 2.4" x 1.8" | Fujifilm instax mini, 2.4" x 1.8" | Kodak zink photo paper | Fujifilm Instax Mini, 2.4" x 1.8" | Polaroid Zink Paper, Large Format, 3.5" x 4.25" |
Weight | 490 g | 670 g | 640 g | 610 g | 390 g | 290 g | 710 g | 200 g | 557 g | 200 g |
Dimensions | 15 x 9.7 x 11.1 cm | 10.2 x 2.5 x 7.6 cm | 16.7 x 9.4 x 12 cm | - | 6 x 13 x 12 cm | 11.3 x 9.2 x 5.7 cm | 10 x 7 x 15 cm | 2.29 x 11.94 x 7.8 kg | 6.1 x 10.6 x 11.9 cm | 3 x 11.9 x 14.7 cm |
Battery | 1100mAh. Rechargable | Rechargable with USB wall adapter | 4 x AA-size (LR6) | 4 X AA-size (LR6) | 2 x CR2/DL CR2 lithium batteries (included) | Rechargeable battery | 2 x CR2 batteries (2 x 3V) | Rechargeable battery | Two AA batteries | Charges via a micro USB wall adaptor |
Link |
Analogue instant cameras are usually incredibly easy to use as they have automatic controls and intelligent light metres. As well as this, they usually have manual controls so you can adjust the aperture (size of the lens) and shutter speed (the time the lens stays open) yourself.
For this reason, they are really great to learn on as they'll teach you how to filter out and manipulate light creatively. With the printing function, you can see how the photo looks instantly and quickly learn from your mistakes.
In addition, with analogue instant photography, every image is a one-off and cannot be easily reproduced. This makes the pictures rare and special, where each print is a memory made physical. These occasionally imperfect images display a charm that digital photography often lacks in.
Nevertheless, the fact that each picture taken on an analogue camera requires one piece of film means that this form of photography is expensive. This is where hybrid photography comes in. This new technology allows users to choose photos from a digital camera screen and select the prints that matter to you - thus not wasting paper on awkwardly framed or badly exposed photos.
These digital hybrids usually have a nifty built-in touch screen where you can adjust settings and print-on-demand from a phone, so they also double up as portable printers.
This is worth keeping in mind when choosing a camera, as instant film and paper is expensive, costing between about 50p and £2 a sheet. So a hybrid instant camera will inevitably save a lot of throw-away prints.
Considering going digital instead? We've ranked the 10 best Polaroid and pocket printers!
Many instant cameras vary in terms of the lens quality. Choose a camera with a lens that supplies a variable amount of light, and consider the distance you'll be shooting.
All lenses have an f-stop number that determines the size of the aperture. The smaller the aperture, the more light the camera is able to take in. For example, f/12 is a fairly good size for taking pictures in daylight, ensuring your photos aren't overexposed. Most instant cameras have automatic aperture control meaning you can take pictures more easily in variable conditions, such as at night or inside.
You should also, consider the size of the lens. Most instant cameras have a 60mm focal length which determines the frame size. This is appropriate for shooting portraits or nearby scenes. The smaller the focal length, the wider the angle of view will be. Some even have a zoom, letting you change the focal length, which is great for long-distance shooting!
Instant photo printing is the main asset of the instant camera. Make sure you look for a camera that takes either the common Polaroid Zink paper or the more affordable Fujifilm Instax paper.
Many cameras use 4.3" x 3.3" film, but it varies, with some using smaller 2.4" x 1.8" credit card size paper, and some using the classic Polaroid square format. Choose a camera that takes the right size paper for your purpose. Smaller film is better for close-ups or creating wall displays, while larger format film works better if you want to capture all the details.
When buying an instant camera, most will come with a packet of film. This is usually the best paper to stick with. If no paper is included, the camera manufacturer will recommend which is the best film to use.
Need somewhere to store your favourite shots? Here are the best Instax and Polaroid photo albums!
The main attraction of instant cameras is for their nifty little size and portability, making them great for use on holiday or while travelling. They will produce some great snapshots of memorable experiences, often with the ease of sending photos to friends and relatives as postcards.
This said, the more classic and recognisable Polaroid cameras are quite chunky and can take up valuable space in a suitcase. If you require something to take on the go, make sure to choose a camera that weighs less than 500g.
If you choose a larger camera, having a dedicated camera bag will help keep it protected while on the go!
This ranking has been compiled by the writing team at mybest UK via careful evaluation of the points made in the buying guide and thorough research of each product and comparing multiple verified customer reviews across the EC sites used.
£115.06
Analogue / Digital | Hybrid, with Bluetooth connected app |
---|---|
Viewfinder | Direct Optical Viewfinder |
Print on Demand | No |
Functions and Controls | Self-timer mode, double exposure, light painting, scanner, noise trigger and more |
Lens | Variable 89mm /103mm and f11 - f64 |
Film | Polaroid 600 and i-Type, 4.3"x3.1" |
Weight | 490 g |
Dimensions | 15 x 9.7 x 11.1 cm |
Battery | 1100mAh. Rechargable |
£179.99
Analogue / Digital | Digital |
---|---|
Viewfinder | 3.5" Rear LCD touchscreen display and high-res, 13MP digital images |
Print on Demand | Yes - via smartphone app |
Functions and Controls | Automatic flash, 1080 p video, aperture control |
Lens | 3.2mm f/2.0 |
Film | Polaroid Zink, 2"x3" |
Weight | 670 g |
Dimensions | 10.2 x 2.5 x 7.6 cm |
Battery | Rechargable with USB wall adapter |
£99.99
Analogue / Digital | Hybrid with Rear mounted LCD |
---|---|
Viewfinder | Direct optical viewfinder |
Print on Demand | No |
Functions and Controls | Intelligent exposure compensation, aperture control |
Lens | Zoomable, 95mm f/14 |
Film | Instax Wide, 33.3" x 4.25" |
Weight | 640 g |
Dimensions | 16.7 x 9.4 x 12 cm |
Battery | 4 x AA-size (LR6) |
£139.00
Analogue / Digital | Analogue |
---|---|
Viewfinder | Direct optical viewfinder |
Print on Demand | No |
Functions and Controls | Aperture control, creative shooting modes |
Lens | 35mm. Advanced automatic, with Bulb (Bulb Mode), 8s-1/250 (Auto Shooting Mode), 1/30 (Fixed Shutter Speed Mode), and zoomable ability, 0.6m / 1-2m / infinite |
Film | Instax Wide, 3.3" x 4.25" |
Weight | 610 g |
Dimensions | - |
Battery | 4 X AA-size (LR6) |
£119.00
Analogue / Digital | Analogue |
---|---|
Viewfinder | Direct optical viewfinder |
Print on Demand | No |
Functions and Controls | Aperture control |
Lens | 65.75mm f/12.6 |
Film | Fujifilm instax SQUARE film, 2.4" x 2.4" |
Weight | 390 g |
Dimensions | 6 x 13 x 12 cm |
Battery | 2 x CR2/DL CR2 lithium batteries (included) |
£120.85
Analogue / Digital | Hybrid, with LCD display |
---|---|
Viewfinder | Direct optical viewfinder |
Print on Demand | No |
Functions and Controls | Aperture control |
Lens | 60mm f/12.7 |
Film | Fujifilm instax mini, 2.4" x 1.8" |
Weight | 290 g |
Dimensions | 11.3 x 9.2 x 5.7 cm |
Battery | Rechargeable battery |
£129.00
Analogue / Digital | Analogue |
---|---|
Viewfinder | Direct optical viewfinder |
Print on Demand | No |
Functions and Controls | Exposure compensation control, aperture control, 2 shooting modes, unlimited exposure |
Lens | Interchangeable, 60mm standard |
Film | Fujifilm instax mini, 2.4" x 1.8" |
Weight | 710 g |
Dimensions | 10 x 7 x 15 cm |
Battery | 2 x CR2 batteries (2 x 3V) |
£49.99
Analogue / Digital | Digital |
---|---|
Viewfinder | Direct optical viewfinder |
Print on Demand | Yes |
Functions and Controls | Aperture control |
Lens | 5MP sensor with a wide angle f/2 lens |
Film | Kodak zink photo paper |
Weight | 200 g |
Dimensions | 2.29 x 11.94 x 7.8 kg |
Battery | Rechargeable battery |
£72.95
Analogue / Digital | Analogue |
---|---|
Viewfinder | Direct optical viewfinder |
Print on Demand | No |
Functions and Controls | - |
Lens | 60mm f/12.7 |
Film | Fujifilm Instax Mini, 2.4" x 1.8" |
Weight | 557 g |
Dimensions | 6.1 x 10.6 x 11.9 cm |
Battery | Two AA batteries |
£183.00
Analogue / Digital | Digital |
---|---|
Viewfinder | 4" touchscreen |
Print on Demand | Yes |
Functions and Controls | Image stabilisation, aperture control, self-timer, 1080p video |
Lens | Digital sensor, variable zoom, 20MP |
Film | Polaroid Zink Paper, Large Format, 3.5" x 4.25" |
Weight | 200 g |
Dimensions | 3 x 11.9 x 14.7 cm |
Battery | Charges via a micro USB wall adaptor |
Written and researched by myBest Team UK
Buying Guide Reviewed by Jani Ahonen
Household goods
PC and cameras
Home appliances and electronics
Cosmetics and skincare
Health
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Travel
Smartphones and mobile phones
Music
Smartphone applications